Organization Structure
 
Group Leaders
| Jun-ichi Imura Tokyo Instute of Technology (Principal Investigator) | |
| Shun-ichi Azuma Nagoya University | |
| Yuzuru Ueda Tokyo University of Science (Unit Leader on Demand-side Control) | |
| Yoshito Ohta Kyoto University | |
| Akira Kojima Tokyo Metropolitan University | |
| Hideharu Sugihara Osaka University (Unit Leader on Control of Transmission and Distribution Grids) | 
| Hideyuki Suzuki Osaka University | |
| Yoshifumi Zoka Hiroshima University | |
| Koji Tsumura The University of Tokyo (Unit Leader on Basic System Theory) | |
| Taisuke Masuta Meijo University (Unit Leader on Demand and Supply Control) | |
| Takashi Oozeki AIST (Unit Leader on PV Prevention) | |
| Nobuyuki Yamaguchi Tokyo University of Science | 
Former Group Leaders
| Shinji Hara The University of Tokyo (Unit Leader on Basic System Theory) April 2015 - March 2017 | 
| Akinobu Murata AIST (Unit Leader on PV Prevention) April 2015 - March 2017 | 
    
As of December 2019     Numbers of members : 134 (include 50 students)
Adviser
| Name | Title | Organization | 
|---|---|---|
| Yutaka Iino | Associate Proffessor / Researcher | Research Institute for Advanced Network Technology (RIANT),ACROSS,WASEDA University | 
Imura Group
| Name | Title | Organization | 
|---|---|---|
| Jun-ichi Imura | Professor | Tokyo Institute of Technology | 
| Shinji Hara | Titech Honorary professor | Tokyo Institute of Technology | 
| Takayuki Ishizaki | Assistant Professor | Tokyo Institute of Technology | 
| Xin-Zhi Zheng | Research Director/Researcher | Advanced Science‚ Technology & Management Research Institute of KYOTO/Tokyo Institute of Technology | 
| Gou Nishida | Associate Professor | Nihon University | 
| Masaki Inoue | Assistant Professor | Keio University | 
| Masakazu Koike | Assistant Professor | Tokyo University of Marine Science and Technology | 
| Tomonori Sadamoto | Assistant Professor | The University of Electro-Communications | 
| Takahiro Kawaguchi | Assistant Professor | Gunma University | 
| Karl H. Johansson | Professor | KTH Royal Institute of Technology | 
| Henrik Sandberg | Professor | KTH Royal Institute of Technology | 
| Nacim Ramdan | Professor | Universite d'Orleans | 
| Hampei Sasahara | Researcher | KTH Royal Institute of Technology Electrical Engineering | 
| Akiho Setoguchi | Technical Assistant | Tokyo Institute of Technology | 
| Noriko Sugimoto | Secretary | Tokyo Institute of Technology | 
| Wang Xiaoyu | D3 | Tokyo Institute of Technology | 
| Kengo Urata | D3 | Tokyo Institute of Technology | 
| Fumiya Watanabe | D3 | Tokyo Institute of Technology | 
| Cho Youngchae | D2 | Tokyo Institute of Technology | 
| Kazuma Takeuchi | M2 | Tokyo Institute of Technology | 
| Ryo Ishizuka | M2 | Tokyo Institute of Technology | 
| Naoya Inoue | M2 | Tokyo Institute of Technology | 
| Takahiro Ishihara | M2 | Tokyo Institute of Technology | 
| Yakumo Fujimoto | M1 | Tokyo Institute of Technology | 
| Mitsuru Arahata | M2 | Keio University | 
| Toshiki Homma | B4 | Keio University | 
| Suzuna Shibasaki | B4 | Keio University | 
| Shinji Wada | B4 | Keio University | 
| Shuya Suzuki | M2 | Tokyo University of Marine Science and Technology | 
| Tsuru Tsutsumi | B4 | Tokyo University of Marine Science and Technology | 
Azuma Group
| Name | Title | Organization | 
|---|---|---|
| Shun-ichi Azuma | Professor | Nagoya University | 
| Masaya Tanemura | Assistant Professor | Shinshu University | 
| Ichiro Maruta | Junior Associate Professor | Kyoto University | 
| Yuki Minami | Associate Professor | Osaka University | 
| Shinsaku Izumi | Assistant Professor | Okayama Prefectural University | 
| Kazuhiro Sato | Senior Lecturer | The University of Tokyo | 
| Nguyen Dinh Hoa | Assistant Professor | Kyushu University | 
| Koichi Kobayashi | Junior Associate Professor | Hokkaido University | 
| Ryosuke Adachi | Assistant Professor | Yamaguchi University | 
| Daiki Ogawa | M1 | Hokkaido University | 
| Kazunori Sakurama | Associate Professor | Kyoto University | 
| Masashi Miura | Assistant Professor | Tottori University | 
Ueda Group
| Name | Title | Organization | 
|---|---|---|
| Yuzuru Ueda | Associate Professor | Tokyo University of Science | 
| Kosuke Uchida | Assistant Professor | Ibaraki University | 
| Takahiro Sasaki | Project Researcher | Tokyo University of Science | 
| Miku Enomoto | M2 | Tokyo University of Science | 
| Takaya Sadatome | M2 | Tokyo University of Science | 
| Takahiro Fujiwara | M2 | Tokyo University of Science | 
| Ryusei Yamada | M1 | Tokyo University of Science | 
Ohta Group
| Name | Title | Organization | 
|---|---|---|
| Yoshito Ohta | Professor | Kyoto University | 
| Kenji Kashima | Associate Professor | Kyoto University | 
| Kentaro Ohki | Assistant Professor | Kyoto University | 
| Kiyotsugu Takaba | Professor | Ritsumeikan University | 
| Kenji Hirata | Professor | University of Toyama | 
| Nobuyuki Hattori | General Manager | DAIHEN Corporation | 
| Akihiro Ohori | Chief Engineer | DAIHEN Corporation | 
| Hikaru Akutsu | D3 | Nagaoka University of Technology | 
| Takumi Namba | M2 | Ritsumeikan University | 
Kojima Group
| Name | Title | Organization | 
|---|---|---|
| Akira Kojima | Professor | Tokyo Metropolitan University | 
| Kotaro Hashikura | Assistant Professor | Gunma University | 
| Fuga Miyamoto | M1 | Tokyo Metropolitan University | 
| Atsuko Yamamura | M1 | Tokyo Metropolitan University | 
| Shogo Ikegawa | B4 | Tokyo Metropolitan University | 
| Masafumi Isobe | B4 | Gunma University | 
Sugihara Group
| Name | Title | Organization | 
|---|---|---|
| Hideharu Sugihara | Associate Professor | Osaka University | 
| Tsuyoshi Funaki | Professor | Osaka University | 
| Toshiyuki Miyamoto | Associate Professor | Osaka University | 
| Naoki Hidaka | M2 | Osaka University | 
Suzuki Group
| Name | Title | Organization | 
|---|---|---|
| Hideyuki Suzuki | Professor | Osaka University | 
| Kazuyuki Aihara | Professor | The University of Tokyo | 
| Yoshito Hirata | Associate Professor | University of Tsukuba | 
| Gouhei Tanaka | Project Associate Professor | The University of Tokyo | 
| Naoya Fujiwara | Associate Professor | Tohoku University | 
| Bing Wang | Associate Professor | Shanghai University | 
| Sho Shirasaka | Assistant Professor | Osaka University | 
| Masaki Nakagawa | Specially Appointed Assistant Professor | Osaka University | 
Zoka Group
| Name | Title | Organization | 
|---|---|---|
| Yoshifumi Zoka | Associate Professor | Hiroshima University | 
| Naoto Yorino | Professor | Hiroshima University | 
| Masataka Miyake | Associate Professor | Hiroshima University | 
| Dondee Serveza Navarro | Associate Professor | Hiroshima University | 
| Hans Jürgen Mattausch | Professor | Hiroshima University | 
| Yutaka Sasaki | Assistant Professor | Hiroshima University | 
| Shinya Sekizaki | Assistant Professor | Hiroshima University | 
| Satoshi Taoka | Assistant Professor | Hiroshima University | 
| Yoshihiro Ochi | Senior Technician | Hiroshima University | 
| Kousuke Matsuo | M2 | Hiroshima University | 
| Tsubasa Watakabe | M2 | Hiroshima University | 
| Adachi Kota | M1 | Hiroshima University | 
| Matsumoto Soichiro | M1 | Hiroshima University | 
Tsumura Group
| Name | Title | Organization | 
|---|---|---|
| Koji Tsumura | Associate Professor | The University of Tokyo | 
| Shinji Hara | Titech Honorary professor | Tokyo Institute of Technology | 
| Chiaki Kojima | Junior Associate Professor | Toyama Prefectural University | 
| Binh Minh Nguyen | Researcher | The University of Tokyo | 
| Ryosuke Kojima | M2 | The University of Tokyo | 
| Zhang Mingxin | M2 | The University of Tokyo | 
| Yu Bowei | M1 | The University of Tokyo | 
| Yoshihiko Susuki | Associate Professor | Osaka Prefecture University | 
| Xin Xin | Professor | Okayama Prefectural University | 
| Daisuke Tsubakino | Junior Associate Professor | Nagoya University | 
| Kunihisa Okano | Assistant Professor | Okayama University | 
Masuta Group
| Name | Title | Organization | 
|---|---|---|
| Taisuke Masuta | Associate Professor | Meijo University | 
| Rajitha Udawalpola | Senior Lecturer | University of Rufuna | 
| Liyanage Kithsiri | Professor | University of Peradeniya | 
| Kohei Takahashi | M1 | Meijo University | 
| Koji Nishio | B4 | Meijo University | 
| Fumiya Hyodo | B4 | Meijo University | 
| Taisei Yoshioka | B4 | Meijo University | 
| Kota Ito | B4 | Meijo University | 
| Koji Kato | B4 | Meijo University | 
| Tokushi Nakamura | B4 | Meijo University | 
| Tatsuya Horino | B4 | Meijo University | 
| Kako Yoshida | B4 | Meijo University | 
Oozeki Group
| Name | Title | Organization | 
|---|---|---|
| Takashi Oozeki | Team Leader | National Institute of Advanced Industrial Science and Technology | 
| Akinobu Murata | Group Leader | National Institute of Advanced Industrial Science and Technology | 
| Susumu Shimada | Researcher | National Institute of Advanced Industrial Science and Technology | 
| Hideaki Ohtake | Researcher | National Institute of Advanced Industrial Science and Technology | 
| Fumichika Uno | Project Researcher | The University of Tokyo | 
| Yuya Takane | Senior Research Scientist | National Institute of Advanced Industrial Science and Technology | 
| Yoshinori Yamada | Head of the 1st Laboratory | Forecast Research Department | 
| Kenichi Shimose | Researcher | National Research Institute for Earth Scinence and Disaster Prevention | 
| Joao Fonseca | Project Assistant Professor | The University of Tokyo | 
| Yukihiro Kikegawa | Professor | Meisei University | 
Yamaguchi Group
| Name | Title | Organization | 
|---|---|---|
| Nobuyuki Yamaguchi | Associate Professor | Tokyo University of Science | 
| Takeshi Murata | Managing Director | National Institute of Information and Communications Technology | 
| Michiko Ishizuka | Technician | Tokyo University of Science | 
| Haruyoshi Ogawa | M2 | Tokyo University of Science | 
| Kogen Shibata | M2 | Tokyo University of Science | 
| Sasuke Takahashi | M2 | Tokyo University of Science | 
| Takumi Nagatsuka | M2 | Tokyo University of Science | 
| Kozue Hirata | M2 | Tokyo University of Science | 
| Sekito Mizuno | M2 | Tokyo University of Science | 
| Shun Yamauchi | M2 | Tokyo University of Science | 
| Kageyama Hiroto | M1 | Tokyo University of Science | 
| Koudai Kushino | M1 | Tokyo University of Science | 
| Nahoko Totsuka | B4 | Tokyo University of Science | 
| Kouki Kakimoto | B4 | Tokyo University of Science | 
Former Members
| Group | Term | Name | Title | Organization | 
|---|---|---|---|---|
| ImuraG | Apr -Sept.2015 | Ayken Taylan | D3 | Tokyo Institute of Technology | 
| ImuraG | Apr 2015-Mar 2016 | Kohei Yoshino | M2 | Tokyo Institute of Technology | 
| ImuraG | Apr 2015-Mar 2016 | Natsuo Miyazawa | M2 | Tokyo Institute of Technology | 
| ImuraG | Apr 2015-Mar 2016 | Risong Ku | M2 | Tokyo Institute of Technology | 
| ImuraG | Apr 2015-Mar 2016 | Shoko Nagai | M2 | Keio University | 
| ImuraG | Apr 2015-Mar 2016 | Sosaburo Hikono | M2 | Keio University | 
| ImuraG | Apr 2015-Mar 2016 | Kotaro Morikawa | M2 | Keio University | 
| ImuraG | Apr 2015-Mar 2017 | Takuro Kato | M2 | Institute of Technology | 
| ImuraG | Apr 2015-Mar 2017 | Yusuke Hanada | B4 | Institute of Technology | 
| ImuraG | Apr 2016-Mar 2017 | Takumi Urushidate | B4 | Institute of Technology | 
| ImuraG | Apr 2015-Mar 2018 | Asami Ueda | M2 | Tokyo Institute of Technology | 
| ImuraG | Apr 2015-Mar 2018 | Takumi Ido | M2 | Tokyo Institute of Technology | 
| ImuraG | Apr 2016-Mar 2018 | Shinichiro Terao | M2 | Tokyo Institute of Technology | 
| ImuraG | Apr 2017-Mar 2018 | Ryotaro Onuki | B4 | Tokyo Institute of Technology | 
| ImuraG | Apr 2016-Mar 2019 | Ilham Naharudinsyah | M2 | Tokyo Institute of Technology | 
| ImuraG | Apr 2016-Mar 2019 | Mizuki Suzumura | M2 | Keio University | 
| ImuraG | Apr 2018-Mar 2019 | Takuma Mineyuki | M1 | Tokyo Institute of Technology | 
| ImuraG | Jun 2019-Aug 2019 | Naharudinsyah Ilham | Business Strategic Analyst Staff | Mahmudi Fukumoto Indonesia | 
| ImuraG | Apr 2016-Sept 2019 | Tu Bo | D3 | Tokyo Institute of Technology | 
| ImuraG | Oct 2017-Sept 2019 | Qu Anqi | M2 | Tokyo Institute of Technology | 
| AzumaG | Apr 2015-Mar 2016 | Taichi Kitao | M2 | Kyoto University | 
| AzumaG | Apr 2015-Mar 2017 | Chihiro Inamoto | Assistant Technical Staff | Kyoto University | 
| AzumaG | Jul 2015-Mar 2017 | Kazuma Wada | M2 | Tottori University | 
| AzumaG | Jun 2017-Mar 2018 | Daisuke Sato | B4 | Nagoya University | 
| AzumaG | Apr 2016-Mar 2018 | Sho Fujimoto | M2 | Tottori University | 
| AzumaG | Apr 2016-Mar 2019 | Kenta Ohashi | M2 | Hokkaido University | 
| AzumaG | Apr 2017-Mar 2019 | Kodai Miyazaki | M2 | Hokkaido University | 
| UedaG | Apr-May 2015 | Hirofumi Fukai | Research assistant | Tokyo University of Science | 
| UedaG | Apr 2015-Mar 2016 | Yunosuke Haru | B4 | Tokyo University of Science | 
| UedaG | May 2016-Mar 2017 | Eiki Arai | M2 | Tokyo University of Science | 
| UedaG | May 2016-Mar 2017 | Ayato Iida | M2 | Tokyo University of Science | 
| UedaG | May 2016-Mar 2017 | Taisei Kitamoto | M2 | Tokyo University of Science | 
| UedaG | May 2016-Mar 2017 | Yusuke Yoshida | M2 | Tokyo University of Science | 
| UedaG | May 2016-Mar 2017 | Kyouhei Kamono | M2 | Tokyo University of Science | 
| UedaG | May 2015-Mar 2018 | Takumi Ogawa | M2 | Tokyo University of Science | 
| UedaG | May 2015-Mar 2018 | Takahiro Fujio | M2 | Tokyo University of Science | 
| UedaG | Jun 2016-Mar 2019 | Ryota Watanabe | M2 | Tokyo University of Science | 
| UedaG | Jun 2016-Mar 2019 | Ayumu Iio | M2 | Tokyo University of Science | 
| UedaG | Jun 2016-Mar 2019 | Kengo Furue | M2 | Tokyo University of Science | 
| UedaG | Jun 2016-Mar 2019 | Tomoya Hirobe | M2 | Tokyo University of Science | 
| UedaG | Jun 2016-Mar 2019 | Yuta Shirai | M2 | Tokyo University of Science | 
| UedaG | Oct 2015-Aug 2019 | Jindan Cui | Project Researcher | Tokyo University of Science | 
| OutaG | Oct 2016-Mar 2018 | Hiroaki Kasawa | M2 Professor | Nagaoka University of Technology | 
| OutaG | Oct 2016-Mar 2019 | Kozo Nishizawa | M2 | Nagaoka University of Technology | 
| OutaG | Oct 2018-Mar 2019 | Takahiro Fujisawa | B4 | Nagaoka University of Technology | 
| KojimaG | Apr 2015-Mar 2016 | Hiroyuki Koura | M2 | Tokyo Metropolitan University | 
| KojimaG | Apr 2015-Mar 2016 | Hayato Kimura | B4 | Tokyo Metropolitan University | 
| KojimaG | Apr 2015-Mar 2017 | Ryo Hotchi | M2 | Tokyo Metropolitan University | 
| KojimaG | Apr 2016-Mar 2017 | Shintaro Ichikawa | B4 | Tokyo Metropolitan University | 
| KojimaG | Apr 2015-Mar 2018 | Kazuki Namba | M2 | Tokyo Metropolitan University | 
| KojimaG | Apr 2017-Mar 2018 | Naoki Oota | B4 | Tokyo Metropolitan University | 
| KojimaG | Apr 2017-Mar 2018 | Yusuke Kitano | B4 | Tokyo Metropolitan University | 
| KojimaG | Apr 2016-Mar 2019 | Shiro Kawakubo | M2 | Tokyo Metropolitan University | 
| KojimaG | Apr 2017-Mar 2019 | Kento Takami | M2 | Tokyo Metropolitan University | 
| SugiharaG | May2016-Mar 2017 | Kohei Ashida | M2 | Osaka University | 
| SugiharaG | Apr 2017-Mar 2018 | Natthawuth Somakettarin | D3 | Osaka University | 
| SugiharaG | Aug 2016-Mar 2018 | Rintaro Korehisa | M2 | Osaka University | 
| SugiharaG | Oct 2015-Aug 2019 | Ngoko Bonface Oduor | Specially Appointed Researcher | Osaka University | 
| SuzukiG | Apr 2015-Mar 2017 | Motoki Nagata | D3 | The University of Tokyo | 
| SuzukiG | Dec 2015-Mar 2017 | Masayoshi Chayama | M2 | The University of Tokyo | 
| SuzukiG | Apr 2017-Mar 2018 | Yuto Takizawa | M2 | The University of Tokyo | 
| ZokaG | Apr 2015-Mar 2017 | Michiko Miura | Specially-appointed Professor | Hiroshima University | 
| ZokaG | Apr 2015-Mar 2017 | Kenshiro Sato | M2 | Hiroshima University | 
| ZokaG | Apr 2015-Mar 2017 | Souta Ito | M2 | Hiroshima University | 
| ZokaG | Apr 2015-Mar 2017 | Shogo Hosoda | M2 | Hiroshima University | 
| ZokaG | Apr 2015-Mar 2018 | Fumio Watanabe | Technical Staff | Hiroshima University | 
| ZokaG | Apr 2017-Mar 2018 | Takumi Yamada | M2 | Hiroshima University | 
| ZokaG | Apr 2016-Mar 2019 | Yuki Nakamura | D3 | Hiroshima University | 
| HaraG | Apr 2015-Mar 2016 | Ken Oseto | M2 | The University of Tokyo | 
| HaraG | Apr 2015-Mar 2017 | Souichiro Fukamachi | D3 | The University of Tokyo | 
| TsumuraG | Apr 2017-Mar 2019 | Tomomitsu Suzuki | M2 | The University of Tokyo | 
| TsumuraG | Apr 2017-Mar 2019 | TYuzuru Mitsui | M2 | The University of Tokyo | 
| MasutaG | Apr-June 2015 | Shinichi Yamamoto | Chief Researcher | The Institute of Applied Energy | 
| MasutaG | Apr-June 2015 | Naoki Kawaguchi | Chief Researcher | The Institute of Applied Energy | 
| MasutaG | Apr 2015-Mar 2016 | Hideo Nogiwa | Research Fellow | The Institute of Applied Energy | 
| MasutaG | Apr 2015-Mar 2017 | Takuya Fukumi | Researcher | The Institute of Applied Energy | 
| MasutaG | Jan-Mar 2017 | Shinya Ito | B4 | Meijo University | 
| MasutaG | Jan-Mar 2017 | Junya Ito | B4 | Meijo University | 
| MasutaG | Jan-Mar 2017 | Naoya Uchida | B4 | Meijo University | 
| MasutaG | Jan-Mar 2017 | Taku Kondo | B4 | Meijo University | 
| MasutaG | Jul 2015-June 2017 | Kazutaka Kawase | Chief Researcher | The Institute of Applied Energy | 
| MasutaG | Jul 2015-July 2017 | Takeshi Kishishita | Chief Researcher | The Institute of Applied Energy | 
| MasutaG | Nov 2017-Mar 2018 | Takuya Eguchi | B4 | Meijo University | 
| MasutaG | Nov 2017-Mar 2018 | Kazuki Miyata | B4 | Meijo University | 
| MasutaG | Nov 2017-Mar 2018 | Shotaro Asada | B4 | Meijo University | 
| MasutaG | Nov 2017-Mar 2018 | Wataru Sakata | B4 | Meijo University | 
| MasutaG | Nov 2017-Mar 2018 | Natsuki Kawamura | B4 | Meijo University | 
| MasutaG | Nov 2017-Mar 2018 | Koji Takemoto | B4 | Meijo University | 
| MasutaG | Jul 2015-June 2018 | Kenichiro Usui | Chief Researcher | The Institute of Applied Energy | 
| MasutaG | Jun 2018-Mar 2019 | Daiki Kobayashi | M2 | Meijo University | 
| MasutaG | Jun 2018-Mar 2019 | Yoshiki Narita | B4 | Meijo University | 
| MasutaG | Jun 2018-Mar 2019 | Tenchi Kato | B4 | Meijo University | 
| MasutaG | Jun 2018-Mar 2019 | Yuto Kyuno | B4 | Meijo University | 
| MasutaG | Jun 2018-Mar 2019 | Takuma Sano | B4 | Meijo University | 
| MasutaG | Jun 2018-Mar 2019 | Kouki Shibata | B4 | Meijo University | 
| MasutaG | Jun 2018-Mar 2019 | Takuya Shimada | B4 | Meijo University | 
| MasutaG | Jun 2018-Mar 2019 | Eri Mizukami | B4 | Meijo University | 
| MasutaG | Jun 2018-Mar 2019 | Masaya Yamashita | B4 | Meijo University | 
| MasutaG | Aug 2015-June 2019 | Masahiro Ishihara | Chief Researcher | The Institute of Applied Energy | 
| MurataG | Apr 2015-Mar 2016 | Kazuhiko Kato | Team Leader | National Institute of Advanced Industrial Science and Technology | 
| MurataG | Apr 2015-Mar 2016 | Takao Yamada | Contract Staff | National Institute of Advanced Industrial Science and Technology | 
| YamaguchiG | Apr 2015-Mar 2016 | Akabane Kouki | B4 | Tokyo University of Science | 
| YamaguchiG | Apr 2015-Mar 2016 | Jingxiang Chen | B4 | Tokyo University of Science | 
| YamaguchiG | Apr 2015-Mar 2016 | Kenta Nakaishi | B4 | Tokyo University of Science | 
| YamaguchiG | Aug.2015-Apr 2016 | Yuko Takei | Technician | Tokyo University of Science | 
| YamaguchiG | Apr 2016-Mar 2017 | Tomonori Adachi | M1 | Tokyo University of Science | 
| YamaguchiG | Apr 2016-Mar 2017 | Tomoyuki Aoyama | B4 | Tokyo University of Science | 
| YamaguchiG | Apr 2016-Mar 2017 | Yuki Otani | B4 | Tokyo University of Science | 
| YamaguchiG | Apr 2016-Mar 2017 | Ei Kojima | B4 | Tokyo University of Science | 
| YamaguchiG | Apr 2016-Mar 2017 | Masahito Suzuki | B4 | Tokyo University of Science | 
| YamaguchiG | Apr 2016-Mar 2017 | Ryu Haku | B4 | Tokyo University of Science | 
| YamaguchiG | Apr 2016-Mar 2017 | Yusaku Yoshida | B4 | Tokyo University of Science | 
| YamaguchiG | May 2015-Mar 2018 | Ryosuke Akiyoshi | M2 | Tokyo University of Science | 
| YamaguchiG | May 2015-Mar 2018 | Syunya Kawakaimi | M2 | Tokyo University of Science | 
| YamaguchiG | May 2015-Mar 2019 | Moriaki Sano | M2 | Tokyo University of Science | 
| YamaguchiG | May 2016-Mar 2019 | Takuya Kuwabara | M2 | Tokyo University of Science | 
| YamaguchiG | May 2016-Mar 2019 | Yusuke Shiozaki | M2 | Tokyo University of Science | 
| YamaguchiG | May 2016-Mar 2019 | Ayano Moriya | M2 | Tokyo University of Science | 
Page Top




